Hatrick, William Alexander
Birth Name | Hatrick, William Alexander |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hatrick, John | 1815 | 1877 | |
Mother | Aitken, Agnes | 1821 | ||
Brother | Hatrick, Robert | 1842-05-08 | ||
Brother | Hatrick, Walter Aitken | 1848-04-19 | ||
Brother | Hatrick, James | 1851-08-03 | ||
Brother | Hatrick, John | 1853-10-11 | ||
Hatrick, William Alexander | 1859 |
Pedigree
-
Hatrick, John
-
Aitken, Agnes
- Hatrick, Robert
- Hatrick, Walter Aitken
- Hatrick, James
- Hatrick, John
- Hatrick, William Alexander
-
Aitken, Agnes